| TBID | 43826506 |
| Organisation Name | Maharashtra State Road Development Corporation Limited |
| Tender Brief | Corrigendum : Design, Engineering, Supply, Installation, Erection, Testing An Commissioning And Comprehensive Oandm Of Cumulative 44 Mw (ac) Ground Mounted Solar Pv Power Plants At Various Locations Along Samruddhi Mahamarg |
| Last Date For Submission | 17th Apr, 2026 |
| Opening Date | 20 Apr, 2026 |
| Document Cost | 70800.00 |
| EMD | 20500000.00 |
| Estimated Cost | Refer Documents |
| City | Mumbai |
| State | Maharashtra |
12
days left
Get your quote now and avail the chance to enter first 5 lucky customer with extra 20% discount